- Reduced price
Ideal for cutting firewood. With side chain tensioner for easy and safe chain tension adjustment, long-life air filter for longer intervals between cleanings, plugs
Instructions are necessary to recognise or assess the dangers of a chainsaw. Wear protective clothing and equipment.
If something is unclear, we recommend ordering the chainsaw online and physically collecting it from our shop.
Further information is available here and in the attached documents
PRODUCT STIHL ORIGINAL
WARRANTY VALID THROUGHOUT EUROPE
Technical Data | Value |
---|---|
displacement cm³ | 42.6 |
Step | 3/8" P |
Tank volume cm³ | 390 |
Weight kg1) | 4.9 |
Weight/power ratio kg/kW | 2.4 |
Recommended cutting length cm | 40 |
CO2 g/kWh | 917 |
sound pressure level dB(A)2) | 103 |
sound power level dB(A)2) | 114 |
vibration value left m/s²3) | 3.9 |
vibration value at right m/s²3) | 3.9 |
chain pitch | 0,325 |
fuel tank capacity oz | 13.2 |
number of revolutions with Pmax revolutions | 10,000 |
k-factor according to 2006/42/EC | 2 |
chain oil tank capacity cm³ | 200 |
chain oil tank capacity oz | 6.8 |
1) without fuel, bar and chain
2) K factor according to RL 2006/42/EG = 2.5 dB(A)
3) K factor according to RL 2006/42/EG = 2 m/s²