- Reduced price
PRODUCT STIHL ORIGINAL
WARRANTY VALID THROUGHOUT EUROPE
Technical data | Value |
---|---|
Air flow rate with round nozzle m³/h | 560 |
Air flow rate with flat nozzle m³/h | 490 |
Nominal voltage V | 36 |
Maximum air speed with round nozzle m/s | 56 |
Max. Air speed with flat nozzle m/s | 61 |
Sound pressure level dB(A) 1) | 81 |
Sound power level dB(A) 1) | 94 |
Vibration value right m/s² 2) | 1,1 |
Operating time with AK 10 min 3) | up to 12 |
Operating time with AK 20 min 3) | up to 25 |
1) K-factor in accordance with RL 2006/42/EC = 2.0 dB(A)
2) K-factor in accordance with RL 2006/42/EC = 2 m/s²
3) The times indicated may vary depending on the type of use.
Variations in product range and data are possible, depending on the country.